Air Conditioner Midea ALBAWF-24LV
- View all variations as list
- Tags
- Send to a friend
Recommended Area (m²) | Availability | Price | |||
---|---|---|---|---|---|
![]() |
MD2800000081898
|
✅ In Stock
|
₾2,569.00 | ||
![]() |
MD2800000081874
|
✅ In Stock
|
₾1,549.00 | ||
![]() |
MD2800000081881
|
✅ In Stock
|
₾2,099.00 | ||
![]() |
MD2800000081867
|
✅ In Stock
|
₾1,399.00 |
- Without
model | ALBAWF-24LV | |||
voltage | V-Ph-Hz | 220-240V,1Ph,50Hz | ||
inverter | Yes | |||
within standard conditions | cooling down | power | Btu/h | 24000(10300~30000) |
input power | IN | 2420(340~3450) | ||
voltage | A | 10.5(1.4~15) | ||
HONOR | W/W | 3.21 | ||
Heating | power | Btu/h | 25000(5200~32300) | |
input power | IN | 2130(300~3150) | ||
voltage | A | 9.3(1.3~13.7) | ||
COP | W/W | 3.61 | ||
within seasonal conditions | cooling down | Pdesignc | kW | 7.0 |
SEER | W/W | 6.4 | ||
Energy efficiency class | A++ | |||
Heating (in mid-season conditions) | Pdesignh | kW | 4.9 | |
PURPOSE | W/W | 4 | ||
Energy efficiency class | A+ | |||
Heating (in the warm season) | Pdesignh | kW | 5.3 | |
PURPOSE | W/W | 5.1 | ||
Energy efficiency class | A+++ | |||
Nominal power | IN | 3700 | ||
nominal voltage | A | 19 | ||
Compressor | brand | GMCC | ||
Indoor fan motor speed | (high, medium, low) | rpm | 1150/1000/850 | |
Indoor air flow (high, medium, low) | m3/h | 1090/770/610 | ||
Indoor noise level (high, medium, low) | dB(A) | 46/37/34.5/21 | ||
Internal noise power | dB(A) | 62 | ||
internal aggregate | Dimensions (length*depth*height) | mm | 1083x244x336 | |
Package (Length*Depth*Height) | mm | 1155x415x315 | ||
Net/gross weight | kg | 13.6/17.3 | ||
Outdoor fan motor speed | rpm | 830 /550 | ||
external air flow | m3/h | 3500 | ||
external noise level | dB(A) | 60 | ||
External noise power | dB(A) | 67 | ||
external unit | Dimensions (length*depth*height) | mm | 890x342x673 | |
Package (Length*Depth*Height) | mm | 1030x438x750 | ||
Net/gross weight | kg | 43.9/49.3 | ||
Freon type | R32 / 1.45kg | |||
Pipe size liquid/gas | mm(inch) | 9.52mm(3/8in)/15.9mm(5/8in) | ||
Freon pipe length maximum | m | 50 | ||
Room temperature indoor (heating/cooling) | ℃ | 16~32/0~30 | ||
room temperature outdoor (heating/cooling) | ℃ | -15~50/-20~24 | ||
Recommended space (cooling under standard conditions) | m² | 75~80 | ||
functions | ||||
High density filter | Yes | |||
ionization | Yes | |||
self-cleaning | Yes | |||
Golden fin-anti-corrosion coating | Yes | |||
Energy saving through the GEAR Energy Saving function | Yes | |||
Energy efficient IECO mode | Yes | |||
3D inflation | Yes | |||
Instant heating-cooling | Yes | |||
Stability under conditions of voltage fluctuations | Yes | |||
1W standby | Yes | |||
Automatic update | Yes | |||
Freon leakage protection function | Yes | |||
turbo mode | Yes | |||
timer | Yes | |||
Remembering the position of the wings | Yes | |||
follow me | Yes | |||
Silent mode | Yes | |||
Wifi port | Yes (USB) |
Air Conditioner Midea ALBAWF-24LV შეფასებები
No reviews found yet, be the first! Rate the product.